Table Legs, Alpha 28
Alpha 28 Welding Tables come with a wide range of mounting options to suit every workspace. Legs are ordered individually and the quantity required will vary depending on table size.
Legs mount onto plates at the bottom of the table. Leveling feet with spindles at the bottom of the legs offer fine adjustment and leveling.
More Details
Part No. | Description | Height (mm) | Spindle Adjustment Range (mm) | Static Load Capacity (kg) | Weight (kg) |
---|---|---|---|---|---|
T28-81004 | 370 mm H fixed length | 370 | 50 | 2,000 | 11.5 |
T28-81005 | 520 mm H fixed length | 520 | 50 | 2,000 | 12.5 |
T28-81007 | 675 mm H fixed length | 675 | 50 | 2,000 | 14.0 |
T28-82009 | Height-adjustable Leg 620 - 970 mm | 620 - 970 | 50 | 2,000 | 18.5 |
T28-81406 | Leg with Caster and Locking Brake 845 mm | 845 | 20 | 800 | 16.5 |
T28-82407 | Height - adjustable Leg with Caster and Locking Brake 575 - 780 mm | 575 - 780 | 20 | 800 | 20.5 |
Installation:

Four M12 hex drive cap screws and washers are included with each leg.

Maximum Safe Bearing Load:
Vertical force direction:
20 kN
Horizontal force direction:
2 kN
Maximum stability ensured by large section tube (100 x 100 mm).